CLASS CLASS Whitehair CLASS CLASS Astor CLASS West Lake CLASS Monroe CLASS CLASS Harris CLASS Astor CLASS CLASS  
Back NAME 20-Sep 4-Oct 9-Oct 1-Nov 15-Nov 20-Nov 6-Dec 11-Dec 17-Jan 29-Jan 7-Feb 21-Feb 26-Feb 6-Mar 1-Apr 4/3/2012 17-Apr TOTAL PTS.
Scott Heaberlin 50 50 195 50 50 180 50 190 50 185 1050
  James Oltorik  50 50 180 50 50 170 50 140 50 200               990
  Calvin Huggins 50 50 175 50 50 175 50 170 50 165               985
  Tyler Woolcott 50 50 160 50 50 190 50 155 50 175               980
  Trevor Brown 50 50 200 50 50 195 50 90 50 190               975
  Colton Barbosa  50 50 155 50 50 155 50 175 50 180               965
  Dalton Murphy 50 50 85 50 50 165 50 200 50 100               850
  Christian Kunzig 50 50 165 50 50 110 50 105 50 170               850
  Tristan Estes 50 50 185 50 50 120 50 70 50 150               825
  Austin Murray 50 50 80 50 50 145 50 195 50 100               820
  Austin Munshower 50 50 190 50 50 90 50 125 50 110               815
  Donald Hall 50 50 50 50 50 185 50 130 50 135               800
  Kevin Kuches 50 50 125 50 50 115 50 110 50 125               775
  Marcos Mendez 50 50 95 0 50 105 50 165 50 160               775
  Dillon McCollough 50 50 140 50 50 135 50 70 50 115               760
  Nicolas Sutton 50 50 150 50 50 0 50 185 50 105               740
  Brayden Robinson 50 50 60 50 50 160 50 115 50 100               735
  Paul Bebee 50 50 130 50 50 90 50 70 50 145               735
  Dudley Brearley 50 50 110 50 50 125 50 70 50 100               705
  Matthew Greenlee 50 50 170 50 50 0 50 85 0 195               700
  Zac Schafrick 50 50 50 50 50 90 50 100 50 155               695
  Nick Gercak 50 50 135 50 50 200 50 70 0 0               655
  Austin White 50 50 90 50 50 90 50 75 50 100               655
  Alex Mendez 50 50 115 50 50 95 50 0 50 140               650
  Alex Davis 50 50 105 50 50 100 50 80 0 100               635
  Kyle Bass 50 50 70 50 50 90 50 70 50 100               630
  Shane Geraghty 50 50 120 50 50 0 50 180 50 0               600
  Jacob Gercak 50 50 75 50 50 150 50 120 0 0               595
  Keith Heaberlin 50 50 145 50 50 0 50 135 50 0               580
  Gregg Bridges 50 50 65 50 50 90 50 160 0 0               565
  Charlie Hoblick       50 0 140 50 145 50 120               555
  Colleen Tilley       50 50 90 50 150 50 100               540
  Drew Schmidt 50 50 50 50 50 0 50 70 50 100               520
  Tony Garcia 50 50 50 0 50 90 50 95 50 0               485
  Chuy Garcia 50 50 55 0 50 90 50 70 50 0               465
  Chris Gaul 50 0 0 50 50 130 0 0 50 130               460
  Shane Munshower 50 50 50 50 50 0 50 70 50 0               420
  Klein Loment 50 50 0 50 0 0 50 0 50 100               350
  Ben Gaul 50 50 50 50 50 0 0 0 50 0               300
  Trey Vickery             50 70 50 100               270
  Jacob Overturf         50 0 50 70 50 0               220
  Zack D'A Quisto 50 50 0 0 0 0 0 0 0 0               100
  Josh Hancock 50 0 0 0 50 0 0 0 0 0               100