| teens | 22-Sep | 24-Sep | 25-Sep | 6-Oct | 20-Oct | 30-Oct | 3-Nov | 17-Nov | 20-Nov | 1-Dec | 11-Dec | 15-Dec | 8-Jan | 12-Jan | 26-Jan | 9-Feb | 11-12 feb | 23-Feb | 26-Feb | 4-Mar | 8-Mar | 22-Mar | 25-Mar | 5-Apr | 114-15 apr | 19-Apr | 28-Apr | 3-May | 17-May | 31-May | Total |
| Baskette, Adam | 195 | 50 | 175 | 420 | |||||||||||||||||||||||||||
| Baskette, Austin | 50 | 1 | 195 | 190 | 195 | 50 | 200 | 881 | |||||||||||||||||||||||
| Buckner, Brian | 50 | 170 | 220 | ||||||||||||||||||||||||||||
| Buckner, David | 50 | 185 | 235 | ||||||||||||||||||||||||||||
| Crawford, Joseph | 195 | 195 | 50 | 170 | 610 | ||||||||||||||||||||||||||
| D'Angelo,Joseph | 50 | 0 | 185 | 185 | 195 | 50 | 180 | 845 | |||||||||||||||||||||||
| Hale Corey | 175 | 0 | 0 | 175 | |||||||||||||||||||||||||||
| Jones, Cody | 180 | 195 | 50 | 195 | 620 | ||||||||||||||||||||||||||
| Mathews, Craig | 50 | 0 | 190 | 175 | 0 | 0 | 415 | ||||||||||||||||||||||||
| Maynard, Grady | 50 | 1 | 200 | 200 | 200 | 50 | 190 | 891 | |||||||||||||||||||||||
| Maynard, Paityn | 50 | 170 | 220 | ||||||||||||||||||||||||||||
| 0 |